Constituency | Member | Term | Renewal |
---|---|---|---|
Chancellor | Dr. Judith Sayers | N/A | |
President and Vice-Chancellor | Dr. Dennis Johnson (Interim) (Chair) | N/A | |
Provost and Vice-President Academic | Dr. Claire Grogan (Acting) | N/A | |
Dean - Faculty of Academic and Career Preparation | Linda McCandless | N/A | |
Dean - Faculty of Arts and Humanities | Dr. Katharine Rollwagen (acting) | N/A | |
Dean - Faculty of Education | Rachel Moll | N/A | |
Dean - Faculty of Health Sciences and Human Services | Dr. Patricia O'Hagan | N/A | |
Dean - Faculty of Management | Dr. Sungchul Choi | N/A | |
Dean - Faculty of Science and Technology | Dr. Todd Barsby (Acting) | N/A | |
Dean - Faculty of Social Sciences | Dr. Elizabeth Brimacombe | N/A | |
Dean - Faculty of Trades and Applied Technology | Glynis Steen | N/A | |
Chief Librarian | David Alexander | N/A | |
Faculty - Faculty of Academic and Career Preparation | Joan Robin | 3 year | Spring 2027 |
Faculty - Faculty of Academic and Career Preparation | Sherri McKinnon | 3 year | Spring 2026 |
Faculty - Faculty of Arts and Humanities | Dr. Bryn Skibo | 3 year | Spring 2027 |
Faculty - Faculty of Arts and Humanities | Eliza Gardiner | 3 year | Spring 2026 |
Faculty - Faculty of Education | Marian Riedel | 3 year | Spring 2027 |
Faculty - Faculty of Education | Heather Pastro | 3 year | Spring 2026 |
Faculty - Faculty of Health Sciences and Human Services | Ursula Filis | 3 year | Spring 2026 |
Faculty - Faculty of Health Sciences and Human Services | Tina Pereza Rolls | 3 year | Spring 2027 |
Faculty - Faculty of Management | Dr. Aggie Weighill | 3 year | Spring 2026 |
Faculty - Faculty of Management | Kristie Dewald | 3 year | Spring 2027 |
Faculty - Faculty of Science and Technology | Dan Baker | 3 year | Spring 2027 |
Faculty - Faculty of Science and Technology | Dr. Heather Wiebe | 3 year | Spring 2026 |
Faculty - Faculty of Social Sciences | Dr. David Hopwood (Vice-Chair) | 3 year | Spring 2027 |
Faculty - Faculty of Social Sciences | Dr. Sylvie Lafrenière | 3 year | Spring 2026 |
Faculty - Faculty of Trades and Applied Technology | Buddy Wolfe | 3 year | Spring 2027 |
Faculty - Faculty of Trades and Applied Technology | Brandon Britt | 3 year | Spring 2026 |
Alumni | vacant | 3 year | Spring 2026 |
Student | Brandi Klee | 1 year | Spring 2027 |
Student | Maggie Velisek | 1 year | Spring 2027 |
Student | Renia Maria Abraham | 1 year | Spring 2027 |
Student | Sarah Mei Lyana | 1 year | Spring 2027 |
Support Staff | Dr. Kathleen Bortolin | 3 year | Spring 2027 |
Support Staff | Johnny Blakeborough | 3 year | Spring 2026 |
Board Appointee - non-voting | Vacant | 1 year | Spring 2026 |
Registrar - non-voting | Brittany Parker (Acting) | N/A | |
Support | Carrie Johns | N/A |
The senate of a special purpose, teaching university is composed of the following:
- the chancellor
- the president, who is its chair
- the academic vice president or equivalent
- the deans of faculties
- the chief librarian
- the registrar
- two faculty members for each faculty, elected by faculty members of the faculty
- four students elected by the students
- one alumni member who is not a faculty member, appointed by the president on nomination by the alumni association
- two support staff elected by the support staff
- one non-voting member of the senate, if appointed to the senate by the board to serve for one year