Revised May 9, 2003
Planning Assumptions | Positive / (Negative) Impact on Budget | ||
---|---|---|---|
2003-04 | 2004-05 | 2005-06 | |
1. Incremental Progression | $ (537,000) | $ (537,000) | $ (537,000) |
2. Salary Adjustments | |||
a. BCGEU and MFA | (730,000) | ||
b. Administration and CUPE | (202,000) | ||
c. BCGEU and MFA | (530,000) | ||
3. Benefits Adjustments - All Groups | (300,000) | (200,000) | (200,000) |
4. Non-Recurring Budget | |||
· Revenue | 1,051,315 | ||
· Expenditure | (1,051,315) | ||
5. Net Increase (Reduction) in Provincial Funding | (756,008) | 399,003 | |
6. New Era Funded Program Growth (not including tuition) | 1,226,510 | 593,729 | 124,300 |
· Cost of Delivery | (826,974)[1] | (326,551) | (68,365) |
· Projected Increases to Services | |||
- Information Technology | (200,000) | (100,000) | (100,000) |
- Facilities | (250,000) | (100,000) | (100,000) |
- Other | (88,745) | (250,000) | (250,000) |
7. Other Program Growth (not including tuition) | |||
· Cost of Delivery | (323,285)[2] | ||
· Cost of Services | (264,506) | ||
8. Debt Servicing | (400,000) | (200,000) | |
9. Projected Increase to Net Return from International Education | TBA | ||
Projected Budget Surplus / (Short Fall) | (2,694,000) | (1,875,830) | (1,464,062) |
[1] Represents annual expenditure, estimated $23,515 of annualization to be transferred to Non-Recurring Budget for 2003/04.
[2] Represents annual expenditure, estimated $64,657 of annualization to be transferred to Non-Recurring Budget for 2003/04.