Version #3
CATEGORY | Planning Assumptions | Discussion | Positive / (Negative) Impact on Budget | ||
---|---|---|---|---|---|
2004-05 | 2005-06 | 2006-07 | |||
Category 1 NON-DISCRETIONARY ITEMS | |||||
1. Incremental Progression The cost of movement up the existing salary scales. | $(537,000) | $(537,000) | $(537,000) | ||
2. Salary Increases It is anticipated that any salary increases will be regulated by the provincial bargaining mandate for all jurisdictions. | 0 | (TBA) | (TBA) | ||
3. Benefits - All Jurisdictions College pension rate increase September 2004. | (130,353) | (900,000) | 100,000) | ||
4. Shortfall on FTE Funding for New Era | (135,409) | - | TBA | ||
5. Non-recurring Funds Converted to Ongoing | 629,349 | - | TBA | ||
6. Debt Servicing The full year effect of servicing the Library mortgage. | (200,000) | - | - | ||
TOTAL CATEGORY 1 NON-DISCRETIONARY ITEMS | (373,413) | (1,437,000)* | (637,000)* |
CATEGORY | Planning Assumptions | Discussion | Positive / (Negative) Impact on Budget | ||
---|---|---|---|---|---|
2004-05 | 2005-06 | 2006-07 | |||
CATEGORY 2 NON-DISCRETIONARY ITEMS - DISCRETIONARY BUDGET IMPACT | |||||
7. New Era Funded Program Growth (not including tuition) | |||||
· Revenue | 694,724 | 124,300 | TBA | ||
· Cost of Delivery | (523,597) | (87,010) | (TBA) | ||
8. Projected Increase to Net Return from International Education. Projection is based on a review of ESL tuition, University tuition, student numbers overall and non-FTE related subsidies to university programs. | 150,000 | - | 150,000 | ||
9. Projected Increase to Net Return from Continuing Education. Projection will also include base adjustment to Faculty of Adult and Continuing Education. | 0 (100,000) | TBA - | TBA - | ||
10. Tuition | 1,400,000 | TBA | TBA | ||
11. Savings Plan | 815,000 | TBA | TBA | ||
12. Reinvestment Plan | (2,062,714) | TBA | TBA | ||
TOTAL CATEGORY 1 NON-DISCRETIONARY ITEMS AND CATEGORY 2 NON-DISCRETIONARY ITEMS - DISCRETIONARY BUDGET IMPACT | $0 | $(1,399,710)* | $(487,000)* |
NOTE: * This total number is not the aggregate of the numbers that precede it. Some numbers are yet to be determined.